![]() | Guest (Login) Help Center |
|
Empire Big Fanatic, EBF44 Tiebreakers |

| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * PREDATORS | 0.800 | 1452.98 | - | 0.667 | 39.50 | 161.62 | 1210.98 |
| * Pismo Penetrator's | 0.700 | 1469.46 | 1.000 | 0.333 | 37.79 | 130.94 | 1247.80 |
| * APOGEE | 0.600 | 1437.00 | 1.000 | 0.667 | 40.43 | 131.16 | 1300.46 |
| * Bayou Bengals | 0.500 | 1338.72 | 1.000 | 0.333 | 33.87 | 167.18 | 1327.54 |
| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * NJ black n blue | 0.700 | 1359.84 | 1.000 | 0.667 | 36.39 | 156.5 | 1227.26 |
| * Patriots | 0.600 | 1439.86 | 1.000 | 1.000 | 40.70 | 149.76 | 1354.94 |
| *Dolphin BallBusters | 0.500 | 1164.78 | 1.000 | 0.000 | 29.02 | 140.5 | 1288.94 |
| * Number 7 | 0.300 | 1231.56 | 1.000 | 0.333 | 29.87 | 86.86 | 1423.16 |
| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * Brett's Bruisers | 0.600 | 1176.24 | 1.000 | 0.667 | 34.80 | 107.78 | 1144.24 |
| * Club G Spot Guam | 0.400 | 1233.50 | 1.000 | 0.667 | 32.06 | 121.32 | 1324.12 |
| * SJ DEVILDOGS | 0.200 | 1086.62 | 1.000 | 0.333 | 24.08 | 88 | 1285.98 |
| * BIGDAWGS | 0.100 | 1091.74 | 1.000 | 0.333 | 21.52 | 132.6 | 1346.88 |
| Back To Top Of Page | |
| Page Generated Sun Nov 22 10:33:18 p.m. ET 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
