NJ black n blue
| Starters |
| McNabb, Donovan PHI QB | 13.00 |
| Forte, Matt CHI RB | 23.70 |
| Westbrook, Brian PHI RB | 20.00 |
| Moore, Lance NOS WR | 7.60 |
| Smith, Steve CAR WR | 10.20 |
| Welker, Wes NEP WR | 22.80 |
| Boss, Kevin NYG TE | 16.60 |
| Rackers, Neil ARI PK | 1.00 |
| Eagles, Philadelphia PHI Def | 13.00 |
| Starter Total: | 127.9 |
| Potential Points: |
134.76 |
| Efficiency Rating: |
94.9% |
| Non-Starters |
| Flacco, Joe BAL QB | 15.86 |
| Kolb, Kevin PHI QB | 0 |
| Ryan, Matt ATL QB | 12.46 |
| Rice, Ray BAL RB | 0 |
| Sproles, Darren SDC RB | 17.30 |
| Avery, Donnie STL WR | 10.60 |
| Breaston, Steve ARI WR | 1.60 |
| Bennett, Martellus DAL TE | 0.00 |
| Celek, Brent PHI TE | 1.80 |
| Redskins, Washington WAS Def | 14.00 |
| Non-Starter Total: | 73.62 |
|---|
| Starter + Non-Starter Total: | 201.52 |
|
PREDATORS
| Starters |
| Brees, Drew NOS QB | 27.64 |
| Lynch, Marshawn BUF RB | 12.60 |
| Turner, Michael ATL RB | 17.80 |
| Bryant, Antonio TBB WR | 29.70 |
| Moss, Randy NEP WR | 21.70 |
| White, Roddy ATL WR | 5.40 |
| Gonzalez, Tony KCC TE | 20.40 |
| Longwell, Ryan MIN PK | 5.00 |
| Cardinals, Arizona ARI Def | 1.00 |
| Starter Total: | 141.24 |
| Potential Points: |
171.4 |
| Efficiency Rating: |
82.4% |
| Non-Starters |
| Hill, Shaun SFO QB | 29.74 |
| Thigpen, Tyler KCC QB | 40.70 |
| Fargas, Justin OAK RB | 15.10 |
| Young, Selvin DEN RB | 3.00 |
| Bradley, Mark KCC WR | 9.70 |
| Cotchery, Jerricho NYJ WR | 14.10 |
| Engram, Bobby SEA WR | 12.50 |
| Nelson, Jordy GBP WR | 4.70 |
| Royal, Eddie DEN WR | 18.00 |
| Miller, Zach OAK TE | 11.00 |
| Bills, Buffalo BUF Def | 3.00 |
| Non-Starter Total: | 161.54 |
|---|
| Starter + Non-Starter Total: | 302.78 |
|
doodledog44
| Starters |
| Orton, Kyle CHI QB | 12.28 |
| Dunn, Warrick TBB RB | 9.70 |
| Portis, Clinton WAS RB | 20.50 |
| Boldin, Anquan ARI WR | 0 |
| Houshmandzadeh, T.J. CIN WR | 0.00 |
| Mason, Derrick BAL WR | 21.60 |
| Fasano, Anthony MIA TE | 25.70 |
| Bironas, Rob TEN PK | 8.00 |
| Titans, Tennessee TEN Def | 25.00 |
| Starter Total: | 122.78 |
| Potential Points: |
166.84 |
| Efficiency Rating: |
73.6% |
| Non-Starters |
| Anderson, Derek CLE QB | 0 |
| Bulger, Marc STL QB | 20.08 |
| Russell, JaMarcus OAK QB | 25.24 |
| Barber, Marion DAL RB | 2.10 |
| Betts, Ladell WAS RB | 13.00 |
| James, Edgerrin ARI RB | 4.30 |
| Williams, Ricky MIA RB | 23.80 |
| Chambers, Chris SDC WR | 4.70 |
| Douglas, Harry ATL WR | 2.00 |
| Driver, Donald GBP WR | 12.30 |
| Walker, Mike JAC WR | 2.80 |
| Non-Starter Total: | 110.32 |
|---|
| Starter + Non-Starter Total: | 233.10 |
|
* APOGEE
| Starters |
| Rodgers, Aaron GBP QB | 25.20 |
| Smith, Kevin DET RB | 22.90 |
| Thomas, Pierre NOS RB | 22.90 |
| Jennings, Greg GBP WR | 16.80 |
| Marshall, Brandon DEN WR | 22.90 |
| Wayne, Reggie IND WR | 28.80 |
| Cooley, Chris WAS TE | 6.80 |
| Bryant, Matt TBB PK | 7.00 |
| Packers, Green Bay GBP Def | 12.00 |
| Starter Total: | 165.3 |
| Potential Points: |
186.6 |
| Efficiency Rating: |
88.6% |
| Non-Starters |
| Edwards, Trent BUF QB | 15.82 |
| Schaub, Matt HOU QB | 13.50 |
| Arrington, J.J. ARI RB | 0 |
| Grant, Ryan GBP RB | 25.10 |
| Hightower, Tim ARI RB | 6.70 |
| McClain, Le'Ron BAL RB | 30.70 |
| Hill, Jason SFO WR | 2.60 |
| Hixon, Domenik NYG WR | 13.10 |
| McDonald, Shaun DET WR | 0 |
| Meachem, Robert NOS WR | 11.20 |
| Daniels, Owen HOU TE | 18.10 |
| Non-Starter Total: | 136.82 |
|---|
| Starter + Non-Starter Total: | 302.12 |
|
Pismo Penetrator's
| Starters |
| Romo, Tony DAL QB | 25.08 |
| Jones-Drew, Maurice JAC RB | 27.20 |
| Williams, DeAngelo CAR RB | 47.60 |
| Ginn Jr., Ted MIA WR | 20.70 |
| Gonzalez, Anthony IND WR | 7.80 |
| Walter, Kevin HOU WR | 5.20 |
| Gates, Antonio SDC TE | 24.30 |
| Vinatieri, Adam IND PK | 8.00 |
| Steelers, Pittsburgh PIT Def | 3.00 |
| Starter Total: | 168.88 |
| Potential Points: |
191.78 |
| Efficiency Rating: |
88.1% |
| Non-Starters |
| Quinn, Brady CLE QB | 0 |
| Young, Vince TEN QB | 0 |
| Gore, Frank SFO RB | 0 |
| Green-Ellis, BenJarvus NEP RB | 0 |
| Jackson, Fred BUF RB | 23.30 |
| Curtis, Kevin PHI WR | 0 |
| Floyd, Malcom SDC WR | 0 |
| Gaffney, Jabar NEP WR | 14.00 |
| Williams, Roy DAL WR | 4.20 |
| Olsen, Greg CHI TE | 16.90 |
| Vikings, Minnesota MIN Def | 8.00 |
| Non-Starter Total: | 66.40 |
|---|
| Starter + Non-Starter Total: | 235.28 |
|
* Patriots
| Starters |
| Favre, Brett NYJ QB | 9.28 |
| Jackson, Steven STL RB | 20.30 |
| Tomlinson, Ladainian SDC RB | 17.20 |
| Holt, Torry STL WR | 9.50 |
| Jackson, Vincent SDC WR | 18.10 |
| Johnson, Andre HOU WR | 3.90 |
| Scheffler, Tony DEN TE | 7.60 |
| Kaeding, Nate SDC PK | 13.00 |
| Jets, New York NYJ Def | 10.00 |
| Starter Total: | 108.88 |
| Potential Points: |
170.44 |
| Efficiency Rating: |
63.9% |
| Non-Starters |
| Hasselbeck, Matt SEA QB | 0 |
| Leftwich, Byron PIT QB | 0 |
| Roethlisberger, Ben PIT QB | 31.84 |
| McGahee, Willis BAL RB | 28.50 |
| Moore, Mewelde PIT RB | 7.40 |
| Morris, Sammy NEP RB | 18.30 |
| Taylor, Chester MIN RB | 8.10 |
| Galloway, Joey TBB WR | 1.40 |
| Holmes, Santonio PIT WR | 23.30 |
| Miller, Heath PIT TE | 14.90 |
| Colts, Indianapolis IND Def | 11.00 |
| Non-Starter Total: | 144.74 |
|---|
| Starter + Non-Starter Total: | 253.62 |
|
* Ragin Cajuns
| Starters |
| Warner, Kurt ARI QB | 1.80 |
| Jacobs, Brandon NYG RB | 36.00 |
| Stewart, Jonathan CAR RB | 9.50 |
| Bess, Davone MIA WR | 11.70 |
| Gage, Justin TEN WR | 24.40 |
| Johnson, Calvin DET WR | 10.40 |
| Clark, Dallas IND TE | 25.50 |
| Gostkowski, Stephen NEP PK | 17.00 |
| Chargers, San Diego SDC Def | 15.00 |
| Starter Total: | 151.3 |
| Potential Points: |
203.66 |
| Efficiency Rating: |
74.3% |
| Non-Starters |
| Leinart, Matt ARI QB | 16.12 |
| Manning, Peyton IND QB | 38.96 |
| Benson, Cedric CIN RB | 24.70 |
| Bush, Michael OAK RB | 0.00 |
| Branch, Deion SEA WR | 2.60 |
| Hardy, James BUF WR | 0 |
| Ocho Cinco, Chad CIN WR | 0 |
| Smith, Steve NYG WR | 5.40 |
| Thomas, Devin WAS WR | 2.70 |
| Carlson, John SEA TE | 10.20 |
| Prater, Matt DEN PK | 12.00 |
| Non-Starter Total: | 112.68 |
|---|
| Starter + Non-Starter Total: | 263.98 |
|
Sidney Grim Reapers
| Starters |
| Rivers, Philip SDC QB | 40.18 |
| Faulk, Kevin NEP RB | 15.00 |
| Peterson, Adrian MIN RB | 15.60 |
| Hester, Devin CHI WR | 3.20 |
| Owens, Terrell DAL WR | 18.30 |
| Toomer, Amani NYG WR | 4.70 |
| Witten, Jason DAL TE | 22.70 |
| Folk, Nick DAL PK | 6.00 |
| Ravens, Baltimore BAL Def | 6.00 |
| Starter Total: | 131.68 |
| Potential Points: |
156.58 |
| Efficiency Rating: |
84.1% |
| Non-Starters |
| Garrard, David JAC QB | 31.46 |
| Smith, Troy BAL QB | 0.00 |
| Buckhalter, Correll PHI RB | 4.20 |
| Choice, Tashard DAL RB | 28.90 |
| Jones, Felix DAL RB | 0 |
| McAllister, Deuce NOS RB | 16.50 |
| Davis, Rashied CHI WR | 0.00 |
| Henderson, Devery NOS WR | 11.60 |
| Hilliard, Ike TBB WR | 6.40 |
| Crumpler, Alge TEN TE | 6.00 |
| Cowboys, Dallas DAL Def | 6.00 |
| Non-Starter Total: | 111.06 |
|---|
| Starter + Non-Starter Total: | 242.74 |
|
ZEXECKS
| Starters |
| Delhomme, Jake CAR QB | 8.50 |
| Johnson, Chris TEN RB | 21.20 |
| Jones, Thomas NYJ RB | 16.00 |
| Bruce, Isaac SFO WR | 20.10 |
| Muhammad, Muhsin CAR WR | 12.00 |
| Ward, Hines PIT WR | 26.90 |
| Shiancoe, Visanthe MIN TE | 38.60 |
| Kasay, John CAR PK | 4.00 |
| Panthers, Carolina CAR Def | 3.00 |
| Starter Total: | 150.3 |
| Potential Points: |
166.66 |
| Efficiency Rating: |
90.2% |
| Non-Starters |
| Campbell, Jason WAS QB | 10.76 |
| Charles, Jamaal KCC RB | 15.30 |
| Harrison, Jerome CLE RB | 0.20 |
| McFadden, Darren OAK RB | 16.10 |
| Pittman, Antonio STL RB | 0 |
| Taylor, Fred JAC RB | 0 |
| Burress, Plaxico NYG WR | 0 |
| Crayton, Patrick DAL WR | 8.80 |
| Martin, David MIA TE | 11.10 |
| Patriots, New England NEP Def | 17.00 |
| Non-Starter Total: | 79.26 |
|---|
| Starter + Non-Starter Total: | 229.56 |
|
Cyclones
| Starters |
| Garcia, Jeff TBB QB | 33.08 |
| Brown, Ronnie MIA RB | 11.90 |
| Slaton, Steve HOU RB | 18.80 |
| Berrian, Bernard MIN WR | 3.80 |
| Bowe, Dwayne KCC WR | 5.80 |
| Evans, Lee BUF WR | 3.90 |
| Shockey, Jeremy NOS TE | 8.70 |
| Crosby, Mason GBP PK | 5.00 |
| Bears, Chicago CHI Def | 6.00 |
| Starter Total: | 96.98 |
| Potential Points: |
127.88 |
| Efficiency Rating: |
75.8% |
| Non-Starters |
| Palmer, Carson CIN QB | 0 |
| Addai, Joseph IND RB | 0 |
| Johnson, Larry KCC RB | 20.20 |
| Williams, Carnell TBB RB | 4.30 |
| Clayton, Mark BAL WR | 7.50 |
| Jenkins, Michael ATL WR | 10.10 |
| Jones, James GBP WR | 4.70 |
| Kelly, Malcolm WAS WR | 0 |
| Morgan, Josh SFO WR | 18.50 |
| Robinson, Koren SEA WR | 6.80 |
| Davis, Vernon SFO TE | 2.70 |
| Non-Starter Total: | 74.80 |
|---|
| Starter + Non-Starter Total: | 171.78 |
|
BIGDAWGS
| Starters |
| Cassel, Matt NEP QB | 41.10 |
| Ward, Derrick NYG RB | 25.50 |
| White, LenDale TEN RB | 14.80 |
| Coles, Laveranues NYJ WR | 11.00 |
| Harrison, Marvin IND WR | 0 |
| Jackson, DeSean PHI WR | 4.30 |
| Scaife, Bo TEN TE | 6.60 |
| Gould, Robbie CHI PK | 8.00 |
| Giants, New York NYG Def | 2.00 |
| Starter Total: | 113.3 |
| Potential Points: |
120.8 |
| Efficiency Rating: |
93.8% |
| Non-Starters |
| Pennington, Chad MIA QB | 33.40 |
| Darby, Kenneth STL RB | 13.20 |
| Hillis, Peyton DEN RB | 0 |
| Jackson, Brandon GBP RB | 0 |
| Lewis, Jamal CLE RB | 10.80 |
| Parker, Willie PIT RB | 7.70 |
| Edwards, Braylon CLE WR | 7.50 |
| Jones, Matt JAC WR | 0 |
| Lloyd, Brandon CHI WR | 2.60 |
| Winslow, Kellen CLE TE | 0 |
| Suisham, Shaun WAS PK | 4.00 |
| Non-Starter Total: | 79.20 |
|---|
| Starter + Non-Starter Total: | 192.50 |
|
Madd Clowns
| Starters |
| Cutler, Jay DEN QB | 35.46 |
| Bell, Tatum DEN RB | 4.30 |
| Washington, Leon NYJ RB | 2.00 |
| Colston, Marques NOS WR | 32.90 |
| Fitzgerald, Larry ARI WR | 24.10 |
| Moss, Santana WAS WR | 7.80 |
| Keller, Dustin NYJ TE | 1.20 |
| Akers, David PHI PK | 3.00 |
| Dolphins, Miami MIA Def | 7.00 |
| Starter Total: | 117.76 |
| Potential Points: |
145.36 |
| Efficiency Rating: |
81.0% |
| Non-Starters |
| Manning, Eli NYG QB | 16.14 |
| Bush, Reggie NOS RB | 0 |
| Jones, Julius SEA RB | 0.00 |
| Morris, Maurice SEA RB | 17.40 |
| Norwood, Jerious ATL RB | 12.30 |
| Brown, Reggie PHI WR | 8.70 |
| Sweed, Limas PIT WR | 0.00 |
| Wade, Bobby MIN WR | 8.80 |
| Washington, Nate PIT WR | 6.80 |
| Heap, Todd BAL TE | 4.40 |
| Buccaneers, Tampa Bay TBB Def | 3.00 |
| Non-Starter Total: | 77.54 |
|---|
| Starter + Non-Starter Total: | 195.30 |
|