Mighty Lunge IV| Player | Proj. Pts. | Week 16 Opponent |
| McNabb, Donovan PHI QB | 21.5 | at Redskins Sun 4:15 p.m. ET |
| Peterson, Adrian MIN RB | 18 | vs Falcons Sun 4:15 p.m. ET |
| Edwards, Braylon CLE WR | 20 | vs Bengals Sun 1:00 p.m. ET |
| Evans, Lee BUF WR | 12 | at Broncos Sun 4:05 p.m. ET |
| Marshall, Brandon DEN WR | 19 | vs Bills Sun 4:05 p.m. ET |
| Moss, Santana WAS WR | 17 | vs Eagles Sun 4:15 p.m. ET |
| Gonzalez, Tony KCC TE | 17 | vs Dolphins Sun 1:00 p.m. ET |
| Gostkowski, Stephen NEP PK | 6 | vs Cardinals Sun 1:00 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 8 | vs Chargers Sun 1:00 p.m. ET |
| Total: | 138.5 |
| Submitted Sun Dec 21 12:08:09 p.m. ET 2008 |
| Tie-Breakers |
|---|
| Garrard, David JAC QB | vs Colts Thu 8:15 p.m. ET | | Non-Starters |
|---|
| Garrard, David JAC QB | 15 | vs Colts Thu 8:15 p.m. ET | | Maroney, Laurence NEP RB | 0 | vs Cardinals Sun 1:00 p.m. ET | | Ward, Derrick NYG RB | 16 | vs Panthers Sun 8:15 p.m. ET | | White, LenDale TEN RB | 13 | vs Steelers Sun 1:00 p.m. ET | | Rice, Ray BAL RB | 0 | at Cowboys Sat 8:15 p.m. ET | | Breaston, Steve ARI WR | 8.9 | at Patriots Sun 1:00 p.m. ET | | Orton, Kyle CHI QB | 18.5 | vs Packers Mon 8:30 p.m. ET | | Arrington, J.J. ARI RB | 0 | at Patriots Sun 1:00 p.m. ET | | Miller, Zach OAK TE | 15.5 | vs Texans Sun 4:05 p.m. ET | |
|
|
PANTHER SKINNER | Player | Proj. Pts. | Week 16 Opponent |
| Cutler, Jay DEN QB | 20 | vs Bills Sun 4:05 p.m. ET |
| Brown, Ronnie MIA RB | 18 | at Chiefs Sun 1:00 p.m. ET |
| Rhodes, Dominic IND RB | 10 | at Jaguars Thu 8:15 p.m. ET |
| Bowe, Dwayne KCC WR | 20 | vs Dolphins Sun 1:00 p.m. ET |
| Hixon, Domenik NYG WR | 12 | vs Panthers Sun 8:15 p.m. ET |
| Toomer, Amani NYG WR | 15 | vs Panthers Sun 8:15 p.m. ET |
| Clark, Dallas IND TE | 20.5 | at Jaguars Thu 8:15 p.m. ET |
| Bryant, Matt TBB PK | 6 | vs Chargers Sun 1:00 p.m. ET |
| Dolphins, Miami MIA Def | 9 | at Chiefs Sun 1:00 p.m. ET |
| Total: | 130.5 |
| Submitted Sun Dec 21 11:49:44 a.m. ET 2008 |
| Tie-Breakers |
|---|
| Ryan, Matt ATL QB | at Vikings Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Addai, Joseph IND RB | 18 | at Jaguars Thu 8:15 p.m. ET | | Burress, Plaxico NYG WR | 0 | vs Panthers Sun 8:15 p.m. ET | | Stokley, Brandon DEN WR | 6.5 | vs Bills Sun 4:05 p.m. ET | | Ryan, Matt ATL QB | 15.5 | at Vikings Sun 4:15 p.m. ET | | Nelson, Jordy GBP WR | 0 | at Bears Mon 8:30 p.m. ET | | Williams, Ricky MIA RB | 8 | at Chiefs Sun 1:00 p.m. ET | | Jones, Matt JAC WR | 0 | vs Colts Thu 8:15 p.m. ET | | Benson, Cedric CIN RB | 15 | at Browns Sun 1:00 p.m. ET | | Cardinals, Arizona ARI Def | 4 | at Patriots Sun 1:00 p.m. ET | |
|
|
|
|
|
|
BIG DOG DADDY | Player | Proj. Pts. | Week 16 Opponent |
| Romo, Tony DAL QB | 19 | vs Ravens Sat 8:15 p.m. ET |
| Johnson, Chris TEN RB | 15.5 | vs Steelers Sun 1:00 p.m. ET |
| Lynch, Marshawn BUF RB | 19 | at Broncos Sun 4:05 p.m. ET |
| Berrian, Bernard MIN WR | 16 | vs Falcons Sun 4:15 p.m. ET |
| Jenkins, Michael ATL WR | 9 | at Vikings Sun 4:15 p.m. ET |
| Johnson, Andre HOU WR | 23 | at Raiders Sun 4:05 p.m. ET |
| Witten, Jason DAL TE | 17 | vs Ravens Sat 8:15 p.m. ET |
| Akers, David PHI PK | 6 | at Redskins Sun 4:15 p.m. ET |
| Panthers, Carolina CAR Def | 6 | at Giants Sun 8:15 p.m. ET |
| Total: | 130.5 |
| Submitted Wed Dec 17 1:02:21 a.m. ET 2008 |
| Tie-Breakers |
|---|
| Schaub, Matt HOU QB | at Raiders Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Schaub, Matt HOU QB | 19.5 | at Raiders Sun 4:05 p.m. ET | | Jackson, Fred BUF RB | 9 | at Broncos Sun 4:05 p.m. ET | | Ocho Cinco, Chad CIN WR | 15.5 | at Browns Sun 1:00 p.m. ET | | Muhammad, Muhsin CAR WR | 9 | at Giants Sun 8:15 p.m. ET | | Hill, Shaun SFO QB | 19.5 | at Rams Sun 1:00 p.m. ET | | Fargas, Justin OAK RB | 7 | vs Texans Sun 4:05 p.m. ET | | Bennett, Martellus DAL TE | 2.5 | vs Ravens Sat 8:15 p.m. ET | | Bess, Davone MIA WR | 17 | at Chiefs Sun 1:00 p.m. ET | | Sproles, Darren SDC RB | 6 | at Buccaneers Sun 1:00 p.m. ET | |
|
|
|
Untouchables| Player | Proj. Pts. | Week 16 Opponent |
| Campbell, Jason WAS QB | 16.5 | vs Eagles Sun 4:15 p.m. ET |
| Forte, Matt CHI RB | 28.5 | vs Packers Mon 8:30 p.m. ET |
| Slaton, Steve HOU RB | 21 | at Raiders Sun 4:05 p.m. ET |
| Avery, Donnie STL WR | 15.5 | vs 49ers Sun 1:00 p.m. ET |
| Ginn Jr., Ted MIA WR | 9 | at Chiefs Sun 1:00 p.m. ET |
| Johnson, Calvin DET WR | 22 | vs Saints Sun 1:00 p.m. ET |
| Shockey, Jeremy NOS TE | 16 | at Lions Sun 1:00 p.m. ET |
| Brown, Kris HOU PK | 6 | at Raiders Sun 4:05 p.m. ET |
| Jets, New York NYJ Def | 7 | at Seahawks Sun 4:05 p.m. ET |
| Total: | 141.5 |
| Submitted Tue Dec 16 4:29:04 p.m. ET 2008 |
| Tie-Breakers |
|---|
| Edwards, Trent BUF QB | at Broncos Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Henne, Chad MIA QB | 0 | at Chiefs Sun 1:00 p.m. ET | | McFadden, Darren OAK RB | 16 | vs Texans Sun 4:05 p.m. ET | | Fasano, Anthony MIA TE | 4 | at Chiefs Sun 1:00 p.m. ET | | Edwards, Trent BUF QB | 0 | at Broncos Sun 4:05 p.m. ET | | Rice, Sidney MIN WR | 0 | vs Falcons Sun 4:15 p.m. ET | | Hardy, James BUF WR | 0 | at Broncos Sun 4:05 p.m. ET | | Williams, Carnell TBB RB | 6 | vs Chargers Sun 1:00 p.m. ET | | Torain, Ryan DEN RB | 0 | vs Bills Sun 4:05 p.m. ET | | Young, Selvin DEN RB | 5 | vs Bills Sun 4:05 p.m. ET | |
|
|
Pismo Penetrator's| Player | Proj. Pts. | Week 16 Opponent |
| Brees, Drew NOS QB | 27.5 | at Lions Sun 1:00 p.m. ET |
| Johnson, Larry KCC RB | 9.5 | vs Dolphins Sun 1:00 p.m. ET |
| Turner, Michael ATL RB | 16 | at Vikings Sun 4:15 p.m. ET |
| Jackson, Vincent SDC WR | 17 | at Buccaneers Sun 1:00 p.m. ET |
| Owens, Terrell DAL WR | 16 | vs Ravens Sat 8:15 p.m. ET |
| White, Roddy ATL WR | 26 | at Vikings Sun 4:15 p.m. ET |
| Olsen, Greg CHI TE | 19 | vs Packers Mon 8:30 p.m. ET |
| Folk, Nick DAL PK | 5 | vs Ravens Sat 8:15 p.m. ET |
| Eagles, Philadelphia PHI Def | 5 | at Redskins Sun 4:15 p.m. ET |
| Total: | 141 |
| Submitted Sat Dec 20 7:25:29 p.m. ET 2008 |
| Tie-Breakers |
|---|
| Manning, Eli NYG QB | vs Panthers Sun 8:15 p.m. ET | | Non-Starters |
|---|
| Manning, Eli NYG QB | 13 | vs Panthers Sun 8:15 p.m. ET | | Graham, Earnest TBB RB | 0 | vs Chargers Sun 1:00 p.m. ET | | Jacobs, Brandon NYG RB | 13 | vs Panthers Sun 8:15 p.m. ET | | Thomas, Devin WAS WR | 0 | vs Eagles Sun 4:15 p.m. ET | | Hightower, Tim ARI RB | 8.3 | at Patriots Sun 1:00 p.m. ET | | Quinn, Brady CLE QB | 0 | vs Bengals Sun 1:00 p.m. ET | | Gaffney, Jabar NEP WR | 4 | vs Cardinals Sun 1:00 p.m. ET | | Boss, Kevin NYG TE | 4 | vs Panthers Sun 8:15 p.m. ET | | Chargers, San Diego SDC Def | 6 | at Buccaneers Sun 1:00 p.m. ET | |
|
|
|
|