| Player | | Event |
Campbell, Jason WAS QB vs Eagles Sun 4:15 p.m. ET |
2.80 | 28 Rushing Yards |
| 0.00 | 0 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.20 | 144 Passing Yards |
| 10.00 | Subtotal |
Forte, Matt CHI RB vs Packers Mon 8:30 p.m. ET |
6.00 | 1 Rushing TDs |
| 7.30 | 73 Rushing Yards |
| 2.80 | 28 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.00 | 2 Receptions |
| 18.10 | Subtotal |
Slaton, Steve HOU RB at Raiders Sun 4:05 p.m. ET |
6.60 | 66 Rushing Yards |
| 3.60 | 36 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.00 | 5 Receptions |
| 15.20 | Subtotal |
Avery, Donnie STL WR vs 49ers Sun 1:00 p.m. ET |
5.60 | 56 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.00 | 5 Receptions |
| 10.60 | Subtotal |
Ginn Jr., Ted MIA WR at Chiefs Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 3.10 | 31 Rushing Yards |
| 4.40 | 44 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.00 | 4 Receptions |
| 17.50 | Subtotal |
Johnson, Calvin DET WR vs Saints Sun 1:00 p.m. ET |
6.40 | 64 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.00 | 4 Receptions |
| 10.40 | Subtotal |
Shockey, Jeremy NOS TE at Lions Sun 1:00 p.m. ET |
3.70 | 37 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.00 | 5 Receptions |
| 8.70 | Subtotal |
Brown, Kris HOU PK at Raiders Sun 4:05 p.m. ET |
1.00 | 1 Extra Points |
| 5.30 | 53 yd Field Goal |
| 3.00 | 24 yd Field Goal |
| 3.00 | 40 yd Field Goal |
| 12.30 | Subtotal |
Jets, New York NYJ Def at Seahawks Sun 4:05 p.m. ET |
4.00 | 2 Fumble Recoveries (from Opponent) |
| 0.00 | 0 Sacked a QB |
| 2.00 | 13 Total Points Allowed |
| 6.00 | Subtotal |
|
108.80
|
Grand Total
|