| Player | | Event |
Orton, Kyle CHI QB at Texans Sun 1:00 p.m. ET |
-3.00 | 37 Pass Attempts |
| 4.00 | 22 Completions |
| 0.00 | 0 Interceptions |
| -2.00 | 2 Sacks Against |
| 0.00 | 2 Rushes |
| 6.00 | 1 yd Rushing TD |
| 6.00 | 4 yd Passing TD |
| 6.00 | 1 yd Passing TD |
| 0.00 | 2 Rushing + Receiving Yards |
| 0.00 | 246 Passing + Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.20 | 244 Passing Yards |
| 0.20 | 2 Rushing Yards |
| 29.40 | Subtotal |
Fargas, Justin OAK RB at Buccaneers Sun 1:00 p.m. ET |
0.00 | 6 Rushes |
| 0.00 | 11 Rushing + Receiving Yards |
| 0.00 | 11 Passing + Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.10 | 11 Rushing Yards |
| 1.10 | Subtotal |
Jones, Julius SEA RB at Cardinals Sun 4:15 p.m. ET |
0.00 | 2 Rushes |
| 0.00 | 6 Rushing + Receiving Yards |
| 0.00 | 6 Passing + Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 0.60 | 6 Rushing Yards |
| 0.60 | Subtotal |
Norwood, Jerious ATL RB vs Rams Sun 1:00 p.m. ET |
0.00 | 3 Rushes |
| 6.00 | 8 yd Rushing TD |
| 8.00 | 45 yd Rushing TD |
| 1.00 | 1 Receptions |
| 0.00 | 1 Receptions |
| 0.00 | 78 Rushing + Receiving Yards |
| 0.00 | 56 Passing + Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.60 | 56 Rushing Yards |
| 2.20 | 22 Receiving Yards |
| 9.60 | 192 Kickoff Return Yards |
| 3.00 | 192 Kickoff Return Yards |
| 35.40 | Subtotal |
Hilliard, Ike TBB WR vs Raiders Sun 1:00 p.m. ET |
2.00 | 2 Receptions |
| 0.00 | 2 Receptions |
| 0.00 | 20 Rushing + Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.00 | 20 Receiving Yards |
| 4.00 | Subtotal |
Washington, Nate PIT WR vs Browns Sun 1:00 p.m. ET |
1.00 | 1 Receptions |
| 0.00 | 1 Receptions |
| 0.00 | 13 Rushing + Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.30 | 13 Receiving Yards |
| 2.30 | Subtotal |
Williams, Roy DAL WR at Eagles Sun 4:15 p.m. ET |
2.00 | 2 Receptions |
| 0.00 | 2 Receptions |
| 0.00 | 4 Rushing + Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 0.40 | 4 Receiving Yards |
| 2.40 | Subtotal |
Smith, Alex TBB TE vs Raiders Sun 1:00 p.m. ET |
0.00 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 4:15 p.m. ET |
5.00 | 5 Extra Points |
| 4.00 | 40 yd Field Goal |
| 4.00 | 41 yd Field Goal |
| 5.00 | 50 yd Field Goal |
| -1.00 | 40 yd Field Goal Miss |
| 17.00 | Subtotal |
Eagles, Philadelphia PHI Def vs Cowboys Sun 4:15 p.m. ET |
-3.00 | 15 Opponent First Downs |
| 8.00 | 73 yd Defensive/Special Teams TD |
| 9.00 | 96 yd Defensive/Special Teams TD |
| 3.00 | 6 Total Points Allowed |
| 3.00 | 0 Number of Offensive TDs Allowed |
| 8.00 | 4 Fumble Recoveries (from Opponent) |
| 4.00 | 4 Forced Fumbles |
| 3.00 | 1 Interceptions |
| 4.00 | 4 Sacked a QB |
| 3.00 | 298 Total Net Yards Allowed |
| 42.00 | Subtotal |
|
134.20
|
Grand Total
|