| Player | | Event |
Garcia, Jeff TBB QB vs Raiders Sun 1:00 p.m. ET |
-3.00 | 33 Pass Attempts |
| 3.00 | 17 Completions |
| -2.00 | 1 Interceptions |
| -1.00 | 1 Sacks Against |
| 0.00 | 3 Rushes |
| 8.00 | 58 yd Passing TD |
| 0.00 | 10 Rushing + Receiving Yards |
| 0.00 | 267 Passing + Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.85 | 257 Passing Yards |
| 1.00 | 10 Rushing Yards |
| 18.85 | Subtotal |
Roethlisberger, Ben PIT QB vs Browns Sun 1:00 p.m. ET |
-1.00 | 14 Pass Attempts |
| 1.00 | 9 Completions |
| -2.00 | 1 Interceptions |
| 0.00 | 0 Sacks Against |
| 0.00 | 110 Passing + Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.50 | 110 Passing Yards |
| 3.50 | Subtotal |
Hightower, Tim ARI RB vs Seahawks Sun 4:15 p.m. ET |
0.00 | 3 Rushes |
| 0.00 | 3 Rushing + Receiving Yards |
| 0.00 | 3 Passing + Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 0.30 | 3 Rushing Yards |
| 0.30 | Subtotal |
Stewart, Jonathan CAR RB at Saints Sun 1:00 p.m. ET |
1.00 | 17 Rushes |
| 6.00 | 2 yd Rushing TD |
| 0.00 | 56 Rushing + Receiving Yards |
| 0.00 | 56 Passing + Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.60 | 56 Rushing Yards |
| 12.60 | Subtotal |
Washington, Leon NYJ RB vs Dolphins Sun 4:15 p.m. ET |
1.00 | 10 Rushes |
| 6.00 | 10 yd Rushing TD |
| 6.00 | 6 Receptions |
| 1.00 | 6 Receptions |
| 0.00 | 89 Rushing + Receiving Yards |
| 0.00 | 60 Passing + Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 60 Rushing Yards |
| 2.90 | 29 Receiving Yards |
| 4.60 | 92 Kickoff Return Yards |
| 27.50 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 4:15 p.m. ET |
0.00 | 1 Rushes |
| 6.00 | 6 Receptions |
| 1.00 | 6 Receptions |
| 0.00 | 110 Rushing + Receiving Yards |
| 0.00 | 7 Passing + Rushing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 0.70 | 7 Rushing Yards |
| 10.30 | 103 Receiving Yards |
| 2.00 | 103 Receiving Yards |
| 20.00 | Subtotal |
Walter, Kevin HOU WR vs Bears Sun 1:00 p.m. ET |
1.00 | 1 Receptions |
| 0.00 | 1 Receptions |
| 0.00 | 23 Rushing + Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.30 | 23 Receiving Yards |
| 3.30 | Subtotal |
Fasano, Anthony MIA TE at Jets Sun 4:15 p.m. ET |
6.00 | 20 yd Receiving TD |
| 3.00 | 3 Receptions |
| 0.00 | 3 Receptions |
| 0.00 | 39 Rushing + Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.90 | 39 Receiving Yards |
| 12.90 | Subtotal |
Brown, Kris HOU PK vs Bears Sun 1:00 p.m. ET |
4.00 | 4 Extra Points |
| 2.00 | 22 yd Field Goal |
| 6.00 | Subtotal |
Dolphins, Miami MIA Def at Jets Sun 4:15 p.m. ET |
-3.00 | 16 Opponent First Downs |
| 7.00 | 25 yd Defensive/Special Teams TD |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 1.00 | 1 Forced Fumbles |
| 9.00 | 3 Interceptions |
| 3.00 | 1 Blocked Punts |
| 0.00 | 0 Sacked a QB |
| 3.00 | 331 Total Net Yards Allowed |
| 22.00 | Subtotal |
|
126.95
|
Grand Total
|