| Player | | Event |
Warner, Kurt ARI QB vs Seahawks Sun 4:15 p.m. ET |
-1 | 1 Interceptions |
| 0 | 16 yd Passing TD |
| 0 | 5 yd Passing TD |
| 0 | 14 yd Passing TD |
| 1 | 38 yd Passing TD |
| 16 | 4 Passing TDs |
| 10 | 263 Passing Yards |
| -2 | 1 Fumbles Lost on Offense |
| 24 | Subtotal |
Dunn, Warrick TBB RB vs Raiders Sun 1:00 p.m. ET |
3 | 37 Rushing Yards |
| 2 | 2 Receptions |
| 0 | 4 Receiving Yards |
| 5 | Subtotal |
Grant, Ryan GBP RB vs Lions Sun 1:00 p.m. ET |
10 | 106 Rushing Yards |
| 3 | 3 Receptions |
| 1 | 23 Receiving Yards |
| -2 | 1 Fumbles Lost on Offense |
| 12 | Subtotal |
Ward, Derrick NYG RB at Vikings Sun 1:00 p.m. ET |
7 | 77 Rushing Yards |
| 2 | 2 Receptions |
| 1 | 14 Receiving Yards |
| 10 | Subtotal |
Coles, Laveranues NYJ WR vs Dolphins Sun 4:15 p.m. ET |
6 | 1 Receiving TDs |
| 4 | 4 Receptions |
| 0 | 13 yd Receiving TD |
| 6 | 88 Receiving Yards |
| 16 | Subtotal |
Holt, Torry STL WR at Falcons Sun 1:00 p.m. ET |
6 | 6 Receptions |
| 6 | 90 Receiving Yards |
| 12 | Subtotal |
White, Roddy ATL WR vs Rams Sun 1:00 p.m. ET |
6 | 1 Receiving TDs |
| 3 | 3 Receptions |
| 0 | 18 yd Receiving TD |
| 3 | 48 Receiving Yards |
| 12 | Subtotal |
Witten, Jason DAL TE at Eagles Sun 4:15 p.m. ET |
7 | 7 Receptions |
| 1 | 42 Passing Yards |
| 0 | 0 Interceptions |
| 3 | 50 Receiving Yards |
| 11 | Subtotal |
Rackers, Neil ARI PK vs Seahawks Sun 4:15 p.m. ET |
4 | 4 Extra Points |
| 2 | 23 yd Field Goal |
| 3 | 32 yd Field Goal |
| 2 | 1 Tackles |
| 11 | Subtotal |
Packers, Green Bay GBP Def vs Lions Sun 1:00 p.m. ET |
2 | 2 Interceptions |
| 18 | 21 Total Points Allowed |
| -14 | 3 Number of Offensive TDs Allowed |
| 1 | 1 Sacked a QB |
| 7 | Subtotal |
|
120
|
Grand Total
|