| Player | | Event |
McNabb, Donovan PHI QB vs Cowboys Sun 4:15 p.m. ET |
0 | 4 Rushing Yards |
| 0 | 0 Interceptions |
| 6 | 1 Rushing TDs |
| 0 | 4 yd Passing TD |
| 0 | 1 yd Passing TD |
| 8 | 2 Passing TDs |
| 7 | 175 Passing Yards |
| 21 | Subtotal |
Lynch, Marshawn BUF RB vs Patriots Sun 1:00 p.m. ET |
0 | Subtotal |
Sproles, Darren SDC RB vs Broncos Sun 8:15 p.m. ET |
11 | 115 Rushing Yards |
| 6 | 1 Receiving TDs |
| 2 | 2 Receptions |
| 6 | 1 Rushing TDs |
| 0 | 2 yd Rushing TD |
| 0 | 13 yd Receiving TD |
| 1 | 17 Receiving Yards |
| 26 | Subtotal |
Washington, Leon NYJ RB vs Dolphins Sun 4:15 p.m. ET |
6 | 60 Rushing Yards |
| 6 | 6 Receptions |
| 6 | 1 Rushing TDs |
| 0 | 10 yd Rushing TD |
| 2 | 29 Receiving Yards |
| 20 | Subtotal |
Fitzgerald, Larry ARI WR vs Seahawks Sun 4:15 p.m. ET |
12 | 2 Receiving TDs |
| 5 | 5 Receptions |
| 0 | 5 yd Receiving TD |
| 0 | 38 yd Receiving TD |
| 10 | 130 Receiving Yards |
| 27 | Subtotal |
Hester, Devin CHI WR at Texans Sun 1:00 p.m. ET |
6 | 6 Receptions |
| 6 | 85 Receiving Yards |
| 12 | Subtotal |
Johnson, Bryant SFO WR vs Redskins Sun 4:15 p.m. ET |
2 | 2 Receptions |
| 3 | 43 Receiving Yards |
| 5 | Subtotal |
Cooley, Chris WAS TE at 49ers Sun 4:15 p.m. ET |
6 | 6 Receptions |
| 4 | 57 Receiving Yards |
| 10 | Subtotal |
Longwell, Ryan MIN PK vs Giants Sun 1:00 p.m. ET |
2 | 2 Extra Points |
| 4 | 48 yd Field Goal |
| 4 | 50 yd Field Goal |
| 10 | Subtotal |
Panthers, Carolina CAR Def at Saints Sun 1:00 p.m. ET |
6 | 1 Defensive TDs |
| 1 | 1 Fumble Recoveries (from Opponent) |
| 1 | 1 Interceptions |
| 18 | 31 Total Points Allowed |
| -17 | 4 Number of Offensive TDs Allowed |
| 2 | 2 Sacked a QB |
| 11 | Subtotal |
|
142
|
Grand Total
|