| Player | | Event |
Thigpen, Tyler KCC QB at Bengals Sun 1:00 p.m. ET |
0 | 4 Rushing Yards |
| 0 | 0 Interceptions |
| 0 | 5 yd Passing TD |
| 4 | 1 Passing TDs |
| 7 | 191 Passing Yards |
| -2 | 1 Fumbles Lost on Offense |
| 9 | Subtotal |
Jackson, Steven STL RB at Falcons Sun 1:00 p.m. ET |
16 | 161 Rushing Yards |
| 4 | 4 Receptions |
| 12 | 2 Rushing TDs |
| 0 | 4 yd Rushing TD |
| 0 | 2 yd Rushing TD |
| 4 | 54 Receiving Yards |
| 36 | Subtotal |
Turner, Michael ATL RB vs Rams Sun 1:00 p.m. ET |
20 | 208 Rushing Yards |
| 6 | 1 Rushing TDs |
| 0 | 9 yd Rushing TD |
| -2 | 1 Fumbles Lost on Offense |
| 24 | Subtotal |
Bruce, Isaac SFO WR vs Redskins Sun 4:15 p.m. ET |
2 | 2 Receptions |
| 0 | 8 Receiving Yards |
| 2 | Subtotal |
Hilliard, Ike TBB WR vs Raiders Sun 1:00 p.m. ET |
2 | 2 Receptions |
| 1 | 20 Receiving Yards |
| 3 | Subtotal |
Houshmandzadeh, T.J. CIN WR vs Chiefs Sun 1:00 p.m. ET |
0 | Subtotal |
Ward, Hines PIT WR vs Browns Sun 1:00 p.m. ET |
6 | 6 Receptions |
| 5 | 70 Receiving Yards |
| 11 | Subtotal |
Scheffler, Tony DEN TE at Chargers Sun 8:15 p.m. ET |
6 | 1 Receiving TDs |
| 5 | 5 Receptions |
| 0 | 25 yd Receiving TD |
| 5 | 75 Receiving Yards |
| 16 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 1:00 p.m. ET |
4 | 4 Extra Points |
| 3 | 36 yd Field Goal |
| 0 | 69 yd Field Goal Miss |
| 7 | Subtotal |
Giants, New York NYG Def at Vikings Sun 1:00 p.m. ET |
1 | 1 Interceptions |
| 18 | 20 Total Points Allowed |
| -10 | 2 Number of Offensive TDs Allowed |
| 2 | 2 Sacked a QB |
| 11 | Subtotal |
|
119
|
Grand Total
|