| Player | | Event |
Romo, Tony DAL QB at Eagles Sun 4:15 p.m. ET |
1 | 11 Rushing Yards |
| -1 | 1 Interceptions |
| 7 | 183 Passing Yards |
| -4 | 2 Fumbles Lost on Offense |
| 3 | Subtotal |
Choice, Tashard DAL RB at Eagles Sun 4:15 p.m. ET |
5 | 56 Rushing Yards |
| 1 | 1 Receptions |
| 0 | 8 Receiving Yards |
| 6 | Subtotal |
Jordan, Lamont NEP RB at Bills Sun 1:00 p.m. ET |
6 | 64 Rushing Yards |
| 6 | 1 Rushing TDs |
| 0 | 2 yd Rushing TD |
| 12 | Subtotal |
Avery, Donnie STL WR at Falcons Sun 1:00 p.m. ET |
6 | 1 Receiving TDs |
| 5 | 5 Receptions |
| 0 | 16 yd Receiving TD |
| 3 | 40 Receiving Yards |
| 14 | Subtotal |
Branch, Deion SEA WR at Cardinals Sun 4:15 p.m. ET |
12 | 2 Receiving TDs |
| 6 | 6 Receptions |
| 0 | 30 yd Receiving TD |
| 0 | 2 yd Receiving TD |
| 6 | 90 Receiving Yards |
| 24 | Subtotal |
Bryant, Antonio TBB WR vs Raiders Sun 1:00 p.m. ET |
3 | 3 Receptions |
| 5 | 77 Receiving Yards |
| 8 | Subtotal |
Marshall, Brandon DEN WR at Chargers Sun 8:15 p.m. ET |
6 | 6 Receptions |
| 4 | 55 Receiving Yards |
| 10 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
6 | 1 Receiving TDs |
| 5 | 5 Receptions |
| 0 | 5 yd Receiving TD |
| 4 | 53 Receiving Yards |
| 15 | Subtotal |
Bryant, Matt TBB PK vs Raiders Sun 1:00 p.m. ET |
3 | 3 Extra Points |
| 2 | 29 yd Field Goal |
| 5 | Subtotal |
Texans, Houston HOU Def vs Bears Sun 1:00 p.m. ET |
1 | 1 Fumble Recoveries (from Opponent) |
| 18 | 24 Total Points Allowed |
| -14 | 3 Number of Offensive TDs Allowed |
| 2 | 2 Sacked a QB |
| 7 | Subtotal |
|
104
|
Grand Total
|