|
League StandingsAmerican Division |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Rocky Mountain Shredders |
10-3-0 | .769 |
0.0 |
W5 |
2947.80 |
173.4 |
1926.20 |
148.2 |
7-3-0 |
| Chubba Bubbas |
8-5-0 | .615 |
2.0 |
W1 |
2846.00 |
167.4 |
1917.70 |
147.5 |
6-4-0 |
| Franchise 12 |
8-5-0 | .615 |
2.0 |
L1 |
2581.20 |
151.8 |
1932.50 |
148.7 |
6-4-0 |
Fish Bohn's |
8-5-0 | .615 |
2.0 |
W3 |
2752.45 |
161.9 |
1960.80 |
150.8 |
6-4-0 |
Gold Rush |
6-7-0 | .462 |
4.0 |
L4 |
2447.10 |
143.9 |
1932.15 |
148.6 |
4-6-0 |
Boo Boo Sandwich |
2-11-0 | .154 |
8.0 |
L3 |
2381.65 |
140.1 |
2356.70 |
181.3 |
1-9-0 |
National Division |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
3 Hole Punchers |
11-2-0 | .846 |
0.0 |
W3 |
2720.55 |
160.0 |
1784.45 |
137.3 |
8-2-0 |
| The Usual Suspects |
7-6-0 | .538 |
4.0 |
L1 |
2522.35 |
148.4 |
2084.10 |
160.3 |
6-4-0 |
| Texas Tornados |
6-7-0 | .462 |
5.0 |
L1 |
2435.55 |
143.3 |
1832.75 |
141.0 |
5-5-0 |
First Down Syndrome |
6-7-0 | .462 |
5.0 |
W1 |
2298.50 |
135.2 |
2067.85 |
159.1 |
5-5-0 |
Funky Town Puppet Pimps |
3-10-0 | .231 |
8.0 |
W1 |
2314.45 |
136.1 |
1982.20 |
152.5 |
3-7-0 |
| Cottons |
3-10-0 | .231 |
8.0 |
L3 |
2530.40 |
148.8 |
2172.35 |
167.1 |
3-7-0 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Commissioner | 2 days, 4 hours ago |
| Boo Boo Sandwich | 61 days, 1 hour, 7 minutes ago | | Texas Tornados | 75 days, 14 hours, 57 minutes ago | | Rocky Mountain Shredders | 82 days, 23 hours, 51 minutes ago | | Fish Bohn's | 84 days, 4 hours, 10 minutes ago | | 3 Hole Punchers | 106 days, 4 hours, 43 minutes ago | | Gold Rush | 189 days, 11 hours, 17 minutes ago | | Cottons | 319 days, 14 hours, 39 minutes ago | | Funky Town Puppet Pimps | 320 days, 8 hours, 38 minutes ago | | Chubba Bubbas | 340 days, 1 hour, 54 minutes ago | | First Down Syndrome | 349 days, 1 hour, 4 minutes ago | | The Usual Suspects | 349 days, 22 hours, 36 minutes ago | | Franchise 12 | 350 days, 1 hour, 56 minutes ago |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
5 Newest Message Board Topics| Topic | Posted |
|---|
| Playoff fantasy football | Tue Dec 30 7:46:29 p.m. ET 2008 |
| Playoff update | Mon Dec 1 8:49:31 p.m. ET 2008 |
| What could have been ... | Wed Oct 8 8:03:29 a.m. ET 2008 |
| As the Saints Turn | Thu Sep 25 11:01:39 a.m. ET 2008 |
| payment | Mon Sep 15 3:33:52 p.m. ET 2008 |
League Links| Select A Link |
|---|
|
|
|
My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
Live Scoring| Week 17 |
|---|
| Chubba Bubbas | 176.35 | Details | | Fish Bohn's | 154.35 | Details | | Boo Boo Sandwich | 73.35 | Details | | Gold Rush | 137.85 | Details | | Texas Tornados | 126.95 | Details | | Cottons | 117.55 | Details | | 3 Hole Punchers | 144.85 | Details | | Funky Town Puppet Pimps | 131.75 | Details | | Rocky Mountain Shredders | 148.10 | Details | | First Down Syndrome | 107.60 | Details | | The Usual Suspects | 100.65 | Details | | Franchise 12 | 109.15 | Details |
Newest League Poll| Would you like to have performance in this league connected to picking your draft position in next year's dynasty as discussed at the draft? |
| yes: | 7 |
| no: | 1 |
| Total Votes: | 8 |
|
| |
|
|
| |
My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
|
|
League StandingsAmerican Division |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Rocky Mountain Shredders |
10-3-0 | .769 |
0.0 |
W5 |
2947.80 |
173.4 |
1926.20 |
148.2 |
7-3-0 |
| Chubba Bubbas |
8-5-0 | .615 |
2.0 |
W1 |
2846.00 |
167.4 |
1917.70 |
147.5 |
6-4-0 |
| Franchise 12 |
8-5-0 | .615 |
2.0 |
L1 |
2581.20 |
151.8 |
1932.50 |
148.7 |
6-4-0 |
Fish Bohn's |
8-5-0 | .615 |
2.0 |
W3 |
2752.45 |
161.9 |
1960.80 |
150.8 |
6-4-0 |
Gold Rush |
6-7-0 | .462 |
4.0 |
L4 |
2447.10 |
143.9 |
1932.15 |
148.6 |
4-6-0 |
Boo Boo Sandwich |
2-11-0 | .154 |
8.0 |
L3 |
2381.65 |
140.1 |
2356.70 |
181.3 |
1-9-0 |
National Division |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
3 Hole Punchers |
11-2-0 | .846 |
0.0 |
W3 |
2720.55 |
160.0 |
1784.45 |
137.3 |
8-2-0 |
| The Usual Suspects |
7-6-0 | .538 |
4.0 |
L1 |
2522.35 |
148.4 |
2084.10 |
160.3 |
6-4-0 |
| Texas Tornados |
6-7-0 | .462 |
5.0 |
L1 |
2435.55 |
143.3 |
1832.75 |
141.0 |
5-5-0 |
First Down Syndrome |
6-7-0 | .462 |
5.0 |
W1 |
2298.50 |
135.2 |
2067.85 |
159.1 |
5-5-0 |
Funky Town Puppet Pimps |
3-10-0 | .231 |
8.0 |
W1 |
2314.45 |
136.1 |
1982.20 |
152.5 |
3-7-0 |
| Cottons |
3-10-0 | .231 |
8.0 |
L3 |
2530.40 |
148.8 |
2172.35 |
167.1 |
3-7-0 |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Rocky Mountain Shredders | 2947.80 | 3210.20 | 91.8% | 1053.65 | 242.6 | 128.1 | 1 | 4 | 42.39 | 133 | 54 | 0 | .711 | | 3 Hole Punchers | 2720.55 | 3033.60 | 89.7% | 883.30 | 216.45 | 111.65 | 1 | 4 | 41.69 | 116 | 71 | 0 | .620 | | Chubba Bubbas | 2846.00 | 3265.35 | 87.2% | 1420.60 | 226.05 | 128.3 | 2 | 1 | 40.32 | 126 | 61 | 0 | .674 | | Fish Bohn's | 2752.45 | 3032.00 | 90.8% | 999.65 | 254.9 | 112.05 | 2 | 2 | 37.15 | 111 | 76 | 0 | .594 | | Franchise 12 | 2581.20 | 2942.10 | 87.7% | 904.35 | 207 | 109.15 | 1 | 2 | 34.79 | 88 | 99 | 0 | .471 | | The Usual Suspects | 2522.35 | 2810.55 | 89.7% | 899.85 | 207.4 | 100.65 | 1 | 3 | 33.30 | 84 | 103 | 0 | .449 | | Gold Rush | 2447.10 | 3036.55 | 80.6% | 1510.20 | 185.6 | 96 | 4 | 3 | 33.18 | 91 | 96 | 0 | .487 | | Texas Tornados | 2435.55 | 2770.00 | 87.9% | 929.90 | 197.65 | 87.2 | 1 | 1 | 31.12 | 86 | 101 | 0 | .460 | | First Down Syndrome | 2298.50 | 2632.05 | 87.3% | 732.40 | 193.95 | 92.1 | 0 | 2 | 28.58 | 66 | 121 | 0 | .353 | | Cottons | 2530.40 | 2907.20 | 87.0% | 1048.65 | 223.05 | 109.9 | 3 | 0 | 27.14 | 86 | 101 | 0 | .460 | | Funky Town Puppet Pimps | 2314.45 | 2768.75 | 83.6% | 1184.70 | 195.55 | 101.95 | 4 | 0 | 25.52 | 60 | 127 | 0 | .321 | | Boo Boo Sandwich | 2381.65 | 2755.05 | 86.4% | 1034.55 | 239.6 | 73.35 | 3 | 1 | 22.84 | 75 | 112 | 0 | .401 |
Weekly Summary| Franchise/Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
PF |
| Rocky Mountain Shredders | 176.40 |
242.60 |
159.90 |
165.40 |
137.30 |
192.20 |
186.70 |
128.10 |
164.90 |
167.30 |
157.35 |
149.90 |
173.95 |
216.25 |
182.30 |
199.15 |
148.10 |
2947.80 |
| Chubba Bubbas | 157.35 |
157.05 |
135.25 |
166.95 |
133.00 |
170.35 |
200.70 |
184.35 |
142.15 |
205.90 |
155.45 |
143.40 |
226.05 |
162.75 |
200.65 |
128.30 |
176.35 |
2846.00 |
| Fish Bohn's | 214.10 |
119.45 |
189.20 |
140.25 |
180.30 |
149.35 |
112.05 |
143.65 |
131.00 |
171.25 |
156.10 |
254.90 |
147.35 |
163.30 |
161.50 |
164.35 |
154.35 |
2752.45 |
| 3 Hole Punchers | 118.80 |
179.65 |
181.90 |
216.45 |
175.65 |
121.25 |
113.05 |
214.75 |
133.30 |
142.40 |
179.55 |
167.60 |
194.75 |
179.00 |
111.65 |
145.95 |
144.85 |
2720.55 |
| Franchise 12 | 145.70 |
179.95 |
133.90 |
200.50 |
174.80 |
207.00 |
121.40 |
194.55 |
109.90 |
148.10 |
150.80 |
182.65 |
165.25 |
115.95 |
122.20 |
119.40 |
109.15 |
2581.20 |
| Cottons | 146.05 |
151.90 |
160.20 |
223.05 |
132.75 |
109.90 |
167.50 |
197.80 |
129.90 |
146.15 |
125.60 |
151.90 |
159.00 |
128.20 |
155.55 |
127.40 |
117.55 |
2530.40 |
| The Usual Suspects | 130.75 |
207.40 |
129.90 |
183.90 |
127.15 |
152.10 |
151.80 |
183.25 |
169.90 |
151.00 |
179.35 |
155.15 |
149.85 |
123.85 |
103.20 |
123.15 |
100.65 |
2522.35 |
| Gold Rush | 115.95 |
128.35 |
160.00 |
142.10 |
134.45 |
156.30 |
159.40 |
144.25 |
170.80 |
96.00 |
172.10 |
160.50 |
104.95 |
158.05 |
185.60 |
120.45 |
137.85 |
2447.10 |
| Texas Tornados | 177.90 |
138.15 |
91.45 |
142.30 |
186.60 |
115.25 |
152.05 |
174.60 |
134.85 |
134.85 |
143.30 |
197.65 |
114.85 |
188.90 |
87.20 |
128.70 |
126.95 |
2435.55 |
| Boo Boo Sandwich | 76.55 |
122.15 |
116.30 |
116.15 |
154.95 |
130.50 |
183.80 |
110.05 |
159.65 |
155.55 |
169.80 |
184.85 |
110.60 |
144.70 |
133.10 |
239.60 |
73.35 |
2381.65 |
| Funky Town Puppet Pimps | 118.70 |
108.10 |
155.40 |
105.35 |
156.70 |
153.00 |
155.35 |
139.55 |
101.95 |
130.40 |
119.30 |
130.65 |
195.55 |
150.60 |
149.90 |
112.20 |
131.75 |
2314.45 |
| First Down Syndrome | 165.10 |
138.05 |
104.80 |
130.60 |
92.10 |
144.80 |
124.75 |
120.30 |
154.70 |
193.95 |
171.55 |
117.40 |
166.10 |
132.00 |
107.95 |
126.75 |
107.60 |
2298.50 |
| Average | 145.28 | 156.07 | 143.18 | 161.08 | 148.81 | 150.17 | 152.38 | 161.27 | 141.92 | 153.57 | 156.69 | 166.38 | 159.02 | 155.30 | 141.73 | 144.62 | 127.38 | 2564.85 |
|
Trade Bait| Franchise | Will Give Up | In Exchange For |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
|
|
Full player research can be done above using the Report | Player menu. The Top Performers/Player Stats report allows an amazing amount of customization for your research.
|
|
|
|
Top 10 Overall Players
Top 10 Players| # | Player | Pts |
|---|
| 1. | Brees, Drew NOS QB | 486.75
|
| 2. | Cutler, Jay DEN QB | 420.50
|
| 3. | Rivers, Philip SDC QB | 404.65
|
| 4. | Warner, Kurt ARI QB | 400.10
|
| 5. | Rodgers, Aaron GBP QB | 388.30
|
| 6. | Manning, Peyton IND QB | 377.70
|
| 7. | Johnson, Andre HOU WR | 367.50
|
| 8. | Williams, DeAngelo CAR RB | 363.50
|
| 9. | Forte, Matt CHI RB | 354.50
|
| 10. | Fitzgerald, Larry ARI WR | 351.10
|
|
|
Quarterbacks
Top 20 QB| # | Player | Pts |
|---|
| 1. | Brees, Drew NOS QB | 486.75
|
| 2. | Cutler, Jay DEN QB | 420.50
|
| 3. | Rivers, Philip SDC QB | 404.65
|
| 4. | Warner, Kurt ARI QB | 400.10
|
| 5. | Rodgers, Aaron GBP QB | 388.30
|
| 6. | Manning, Peyton IND QB | 377.70
|
| 7. | McNabb, Donovan PHI QB | 334.20
|
| 8. | Cassel, Matt NEP QB | 317.75
|
| 9. | Romo, Tony DAL QB | 314.80
|
| 10. | Pennington, Chad MIA QB | 299.65
|
| 11. | Ryan, Matt ATL QB | 271.20
|
| 12. | Thigpen, Tyler KCC QB | 268.70
|
| 13. | Garrard, David JAC QB | 264.20
|
| 14. | Manning, Eli NYG QB | 264.10
|
| 15. | Favre, Brett NYJ QB | 260.60
|
| 16. | Schaub, Matt HOU QB | 245.45
|
| 17. | Campbell, Jason WAS QB | 243.25
|
| 18. | Delhomme, Jake CAR QB | 238.40
|
| 19. | Orton, Kyle CHI QB | 235.20
|
| 20. | Flacco, Joe BAL QB | 233.15
|
|
Runningbacks
Top 20 RB| # | Player | Pts |
|---|
| 1. | Williams, DeAngelo CAR RB | 363.50
|
| 2. | Forte, Matt CHI RB | 354.50
|
| 3. | Turner, Michael ATL RB | 343.10
|
| 4. | Jones-Drew, Maurice JAC RB | 332.85
|
| 5. | Peterson, Adrian MIN RB | 330.20
|
| 6. | Slaton, Steve HOU RB | 318.90
|
| 7. | Jones, Thomas NYJ RB | 316.90
|
| 8. | Tomlinson, Ladainian SDC RB | 313.60
|
| 9. | Westbrook, Brian PHI RB | 309.30
|
| 10. | Washington, Leon NYJ RB | 296.25
|
| 11. | Portis, Clinton WAS RB | 295.50
|
| 12. | Johnson, Chris TEN RB | 287.80
|
| 13. | Jackson, Steven STL RB | 269.20
|
| 14. | Lynch, Marshawn BUF RB | 265.60
|
| 15. | Barber, Marion DAL RB | 264.40
|
| 16. | Gore, Frank SFO RB | 257.90
|
| 17. | Sproles, Darren SDC RB | 257.90
|
| 18. | Thomas, Pierre NOS RB | 255.55
|
| 19. | Bush, Reggie NOS RB | 244.00
|
| 20. | Brown, Ronnie MIA RB | 241.55
|
|
|
Wide Receivers
Top 20 WR| # | Player | Pts |
|---|
| 1. | Johnson, Andre HOU WR | 367.50
|
| 2. | Fitzgerald, Larry ARI WR | 351.10
|
| 3. | Johnson, Calvin DET WR | 310.80
|
| 4. | Royal, Eddie DEN WR | 308.20
|
| 5. | White, Roddy ATL WR | 298.60
|
| 6. | Welker, Wes NEP WR | 297.10
|
| 7. | Smith, Steve CAR WR | 296.70
|
| 8. | Jennings, Greg GBP WR | 291.20
|
| 9. | Marshall, Brandon DEN WR | 289.20
|
| 10. | Boldin, Anquan ARI WR | 286.60
|
| 11. | Bryant, Antonio TBB WR | 285.00
|
| 12. | Breaston, Steve ARI WR | 277.95
|
| 13. | Moss, Santana WAS WR | 266.80
|
| 14. | Owens, Terrell DAL WR | 261.50
|
| 15. | Moore, Lance NOS WR | 257.60
|
| 16. | Wayne, Reggie IND WR | 257.50
|
| 17. | Moss, Randy NEP WR | 257.00
|
| 18. | Bowe, Dwayne KCC WR | 246.20
|
| 19. | Ward, Hines PIT WR | 245.70
|
| 20. | Jackson, DeSean PHI WR | 240.20
|
|
Tight Ends
Top 20 TE| # | Player | Pts |
|---|
| 1. | Gonzalez, Tony KCC TE | 283.80
|
| 2. | Witten, Jason DAL TE | 217.30
|
| 3. | Clark, Dallas IND TE | 209.80
|
| 4. | Cooley, Chris WAS TE | 182.90
|
| 5. | Gates, Antonio SDC TE | 180.40
|
| 6. | Daniels, Owen HOU TE | 178.20
|
| 7. | Carlson, John SEA TE | 154.70
|
| 8. | Shiancoe, Visanthe MIN TE | 150.60
|
| 9. | Miller, Zach OAK TE | 145.80
|
| 10. | Olsen, Greg CHI TE | 141.40
|
| 11. | Scaife, Bo TEN TE | 133.10
|
| 12. | Keller, Dustin NYJ TE | 125.95
|
| 13. | Scheffler, Tony DEN TE | 125.50
|
| 14. | Fasano, Anthony MIA TE | 122.40
|
| 15. | Miller, Heath PIT TE | 118.40
|
| 16. | Miller, Billy NOS TE | 110.90
|
| 17. | Winslow, Kellen CLE TE | 109.80
|
| 18. | Boss, Kevin NYG TE | 109.40
|
| 19. | Lewis, Marcedes JAC TE | 103.90
|
| 20. | Shockey, Jeremy NOS TE | 101.30
|
|
|
Kickers
Top 20 PK| # | Player | Pts |
|---|
| 1. | Gostkowski, Stephen NEP PK | 145.00
|
| 2. | Akers, David PHI PK | 139.00
|
| 3. | Bironas, Rob TEN PK | 137.00
|
| 4. | Kasay, John CAR PK | 135.00
|
| 5. | Carney, John NYG PK | 134.00
|
| 6. | Longwell, Ryan MIN PK | 133.00
|
| 7. | Elam, Jason ATL PK | 129.00
|
| 8. | Crosby, Mason GBP PK | 126.00
|
| 9. | Brown, Josh STL PK | 124.00
|
| 10. | Brown, Kris HOU PK | 124.00
|
| 11. | Lindell, Rian BUF PK | 124.00
|
| 12. | Bryant, Matt TBB PK | 122.00
|
| 13. | Nedney, Joe SFO PK | 122.00
|
| 14. | Gould, Robbie CHI PK | 120.00
|
| 15. | Prater, Matt DEN PK | 117.00
|
| 16. | Rackers, Neil ARI PK | 116.00
|
| 17. | Kaeding, Nate SDC PK | 115.00
|
| 18. | Folk, Nick DAL PK | 114.00
|
| 19. | Stover, Matt BAL PK | 114.00
|
| 20. | Reed, Jeff PIT PK | 113.00
|
|
Team Defense
Top 20 Def| # | Player | Pts |
|---|
| 1. | Eagles, Philadelphia PHI Def | 268.00
|
| 2. | Ravens, Baltimore BAL Def | 265.00
|
| 3. | Steelers, Pittsburgh PIT Def | 259.00
|
| 4. | Titans, Tennessee TEN Def | 221.00
|
| 5. | Buccaneers, Tampa Bay TBB Def | 206.00
|
| 6. | Vikings, Minnesota MIN Def | 194.00
|
| 7. | Giants, New York NYG Def | 189.00
|
| 8. | Colts, Indianapolis IND Def | 184.00
|
| 9. | Jets, New York NYJ Def | 177.00
|
| 10. | Cowboys, Dallas DAL Def | 175.00
|
| 11. | Packers, Green Bay GBP Def | 174.00
|
| 12. | Bears, Chicago CHI Def | 161.00
|
| 13. | Dolphins, Miami MIA Def | 155.00
|
| 14. | Cardinals, Arizona ARI Def | 146.00
|
| 15. | Patriots, New England NEP Def | 144.00
|
| 16. | Panthers, Carolina CAR Def | 135.00
|
| 17. | Redskins, Washington WAS Def | 133.00
|
| 18. | Bills, Buffalo BUF Def | 132.00
|
| 19. | 49ers, San Francisco SFO Def | 127.00
|
| 20. | Raiders, Oakland OAK Def | 121.00
|
|
|
Full player research can be done above using the Report | Player menu. The Top Performers/Player Stats report allows an amazing amount of customization for your research.
|
|
|
|
Top 10 Free Agents
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Moore, Mewelde PIT RB | 193.75
|
| 2. | Patriots, New England NEP Def | 144.00
|
| 3. | Graham, Earnest TBB RB | 142.85
|
| 4. | Wade, Bobby MIN WR | 139.00
|
| 5. | Camarillo, Greg MIA WR | 136.90
|
| 6. | Scaife, Bo TEN TE | 133.10
|
| 7. | Fitzpatrick, Ryan CIN QB | 131.65
|
| 8. | 49ers, San Francisco SFO Def | 127.00
|
| 9. | Reed, Josh BUF WR | 126.70
|
| 10. | Brown, Josh STL PK | 124.00
|
|
Top 10 Most Added Players
Top 10 Week 22 Adds| # | Player | Pct |
|---|
| 1. | Reed, Jeff PIT PK | 11.05% |
| 2. | Roethlisberger, Ben PIT QB | 9.39% |
| 3. | Boldin, Anquan ARI WR | 8.84% |
| 4. | Holmes, Santonio PIT WR | 8.29% |
| 5. | Rackers, Neil ARI PK | 7.73% |
| 6. | Parker, Willie PIT RB | 7.73% |
| 7. | Steelers, Pittsburgh PIT Def | 6.63% |
| 8. | Warner, Kurt ARI QB | 6.63% |
| 9. | Cardinals, Arizona ARI Def | 6.08% |
| 10. | Smith, Terrelle ARI RB | 4.97% |
|
|
Quarterbacks
Top 10 FA QB| # | Player | Pts |
|---|
| 1. | Fitzpatrick, Ryan CIN QB | 131.65
|
| 2. | Anderson, Derek CLE QB | 115.55
|
| 3. | Jackson, Tarvaris MIN QB | 105.20
|
| 4. | O'Sullivan, J.T. SFO QB | 90.50
|
| 5. | Kitna, Jon DET QB | 47.50
|
| 6. | Quinn, Brady CLE QB | 35.00
|
| 7. | Losman, J.P. BUF QB | 33.40
|
| 8. | Grossman, Rex CHI QB | 32.25
|
| 9. | Carr, David NYG QB | 18.25
|
| 10. | Johnson, Brad DAL QB | 16.35
|
|
Runningbacks
Top 20 FA RB| # | Player | Pts |
|---|
| 1. | Moore, Mewelde PIT RB | 193.75
|
| 2. | Graham, Earnest TBB RB | 142.85
|
| 3. | Charles, Jamaal KCC RB | 113.95
|
| 4. | Smith, Clifton TBB RB | 113.50
|
| 5. | Bush, Michael OAK RB | 111.40
|
| 6. | Morris, Maurice SEA RB | 111.00
|
| 7. | Cobbs, Patrick MIA RB | 93.75
|
| 8. | Cartwright, Rock WAS RB | 74.75
|
| 9. | Weaver, Leonard SEA RB | 71.30
|
| 10. | Perry, Chris CIN RB | 71.20
|
| 11. | Betts, Ladell WAS RB | 68.60
|
| 12. | Foster, De'shaun SFO RB | 67.70
|
| 13. | Duckett, T.J. SEA RB | 67.45
|
| 14. | Pittman, Antonio STL RB | 64.90
|
| 15. | Williams, Carnell TBB RB | 62.60
|
| 16. | Darby, Kenneth STL RB | 59.95
|
| 17. | Cason, Aveion DET RB | 56.40
|
| 18. | Bell, Tatum DEN RB | 56.00
|
| 19. | Wright, Jason CLE RB | 54.85
|
| 20. | Savage, Dantrell FA RB | 49.85
|
|
|
Wide Receivers
Top 20 FA WR| # | Player | Pts |
|---|
| 1. | Wade, Bobby MIN WR | 139.00
|
| 2. | Camarillo, Greg MIA WR | 136.90
|
| 3. | Reed, Josh BUF WR | 126.70
|
| 4. | Northcutt, Dennis JAC WR | 122.00
|
| 5. | Burress, Plaxico NYG WR | 111.40
|
| 6. | Urban, Jerheme ARI WR | 109.75
|
| 7. | Jones, Mark CAR WR | 106.40
|
| 8. | Davis, Rashied CHI WR | 101.70
|
| 9. | Engram, Bobby SEA WR | 100.50
|
| 10. | Floyd, Malcom SDC WR | 100.50
|
| 11. | Bradley, Mark KCC WR | 98.85
|
| 12. | Austin, Miles DAL WR | 98.00
|
| 13. | Clayton, Michael TBB WR | 97.35
|
| 14. | Jones, Brandon TEN WR | 96.40
|
| 15. | Nelson, Jordy GBP WR | 93.00
|
| 16. | Robinson, Koren SEA WR | 89.00
|
| 17. | Stuckey, Chansi NYJ WR | 87.00
|
| 18. | McDonald, Shaun DET WR | 85.40
|
| 19. | Avant, Jason PHI WR | 85.35
|
| 20. | Hall, Dante STL WR | 79.45
|
|
Tight Ends
Top 10 FA TE| # | Player | Pts |
|---|
| 1. | Scaife, Bo TEN TE | 133.10
|
| 2. | Graham, Daniel DEN TE | 96.90
|
| 3. | Stevens, Jerramy TBB TE | 90.70
|
| 4. | Clark, Desmond CHI TE | 85.70
|
| 5. | Davis, Vernon SFO TE | 79.90
|
| 6. | Bennett, Martellus DAL TE | 74.30
|
| 7. | Royal, Robert BUF TE | 73.10
|
| 8. | Celek, Brent PHI TE | 68.80
|
| 9. | Crumpler, Alge TEN TE | 55.70
|
| 10. | Watson, Ben NEP TE | 53.90
|
|
|
Kickers
Top 10 FA PK| # | Player | Pts |
|---|
| 1. | Brown, Josh STL PK | 124.00
|
| 2. | Lindell, Rian BUF PK | 124.00
|
| 3. | Stover, Matt BAL PK | 114.00
|
| 4. | Reed, Jeff PIT PK | 113.00
|
| 5. | Carpenter, Dan MIA PK | 109.00
|
| 6. | Dawson, Phil CLE PK | 106.00
|
| 7. | Hanson, Jason DET PK | 105.00
|
| 8. | Suisham, Shaun WAS PK | 105.00
|
| 9. | Vinatieri, Adam IND PK | 105.00
|
| 10. | Mare, Olindo SEA PK | 104.00
|
|
Team Defense
|
|
Full player research can be done above using the Report | Player menu. The Top Performers/Player Stats report allows an amazing amount of customization for your research.
|
|
|
|
|
Head-To-Head Results| Week 17 |
|---|
| Bye Weeks |
|---|
| Chubba Bubbas | 176.35 | | Fish Bohn's | 154.35 | | Boo Boo Sandwich | 73.35 | | Gold Rush | 137.85 | | Texas Tornados | 126.95 | | Cottons | 117.55 | | 3 Hole Punchers | 144.85 | | Funky Town Puppet Pimps | 131.75 | | Rocky Mountain Shredders | 148.1 | | First Down Syndrome | 107.6 | | The Usual Suspects | 100.65 | | Franchise 12 | 109.15 |
|
Week 17 NFL Schedule| Sun Dec 28 1:00:00 p.m. ET 2008 |
| Patriots | 13 | Final (Weather) | | Bills | 0 |
| Titans | 0 | Final (Dome) | | Colts | 23 |
| Chiefs | 6 | Final (Weather) | | Bengals | 16 |
| Browns | 0 | Final (Weather) | | Steelers | 31 |
| Lions | 21 | Final (Weather) | | Packers | 31 |
| Giants | 19 | Final (Dome) | | Vikings | 20 |
| Raiders | 31 | Final (Weather) | | Buccaneers | 24 |
| Rams | 27 | Final (Dome) | | Falcons | 31 |
| Panthers | 33 | Final (Dome) | | Saints | 31 |
| Bears | 24 | Final (Dome) | | Texans | 31 |
| Sun Dec 28 4:15:00 p.m. ET 2008 |
| Dolphins | 24 | Final (Weather) | | Jets | 17 |
| Cowboys | 6 | Final (Weather) | | Eagles | 44 |
| Seahawks | 21 | Final (Weather) | | Cardinals | 34 |
| Redskins | 24 | Final (Weather) | | 49ers | 27 |
| Jaguars | 7 | Final (Weather) | | Ravens | 27 |
| Sun Dec 28 8:15:00 p.m. ET 2008 |
| Broncos | 21 | Final (Weather) | | Chargers | 52 |
| Bye Weeks |
|---|
| None |
|
|
This Week
Weekly League Calendar| Sun, Nov 22 |
Mon, Nov 23 |
Tue, Nov 24 |
Wed, Nov 25 |
Thu, Nov 26 |
Fri, Nov 27 |
Sat, Nov 28 |
|
|
|
|
|
|
|
This Month
Monthly Calendar1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
LEAGUE PLAYOFFS
Playoff Bracket
| Championship Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Fantasy Bowl Champion |
|---|
| #5: Fish Bohn's (163.3) |
|
|
|
| |
Fish Bohn's (161.5) |
|
|
| #4: Franchise 12 (115.95) |
|
|
|
|
|
Fish Bohn's (164.35) |
|
|
|
|
|
|
3 Hole Punchers (111.65) |
|
|
|
|
|
|
|
|
|
Fish Bohn's |
| #6: The Usual Suspects (123.85) |
|
|
Fantasy Bowl Champion |
| |
Chubba Bubbas (200.65) |
|
|
| #3: Chubba Bubbas (162.75) |
|
|
|
|
|
Chubba Bubbas (128.3) |
|
|
|
| |
|
Rocky Mountain Shredders (182.3) |
| |
|
|
3RD PLACE GAME
Playoff Bracket
| 3rd Place Game |
|---|
| Week 16 |
3rd Place |
|---|
| 3 Hole Punchers (145.95) |
|
| |
Rocky Mountain Shredders |
| Rocky Mountain Shredders (199.15) |
3rd Place |
|
|
PLAYOFF BYE GAME
Playoff Bracket
| Top Seed Bye Game |
|---|
| Week 14 |
|
|---|
| #2: Rocky Mountain Shredders (216.25) |
|
| |
Rocky Mountain Shredders |
| #1: 3 Hole Punchers (179) |
|
|
|
|